<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traphic</title>
	<atom:link href="http://www.traphic.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traphic.co.uk</link>
	<description>Search Marketing</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>100 Domains in the Network</title>
		<link>http://www.traphic.co.uk/domains/100-domains-network/</link>
		<comments>http://www.traphic.co.uk/domains/100-domains-network/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.traphic.co.uk/?p=247</guid>
		<description><![CDATA[I now own and manage over 100 domain names, and the quality is not bad for a portfolio of that size. I will be auctioning or selling a bunch of these domains so look out for posts on this soon. I own domains based around different verticals, for example, I have over 20 voucher code [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-334" title="domain-names" src="http://www.traphic.co.uk/wp-content/uploads/2010/07/domain-names-150x150.jpg" alt="domain names 150x150 100 Domains in the Network" width="150" height="150" />I now own and manage over 100 domain names, and the quality is not bad for a portfolio of that size.</p>
<p>I will be auctioning or selling a bunch of these domains so look out for posts on this soon.</p>
<p>I own domains based around different verticals, for example, I have over 20 voucher code and coupons related domains which are perfect for new voucher site projects.</p>
<p>Reason for selling? Not enough time to follow up all the ideas I have, and though I&#8217;m an active domainer, I don&#8217;t really like squatting on a name for too long if I do not use it, so I feel it&#8217;s better to free them up and let someone else have a go.</p>
<p>I will post them up here before I list them on site such as <a href="http://www.acorndomains.co.uk/">AcornDomains</a> or <a href="http://www.sedo.com/">Sedo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traphic.co.uk/domains/100-domains-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool</title>
		<link>http://www.traphic.co.uk/search-engine-optimisation/seo-tools/google-keyword-tool/</link>
		<comments>http://www.traphic.co.uk/search-engine-optimisation/seo-tools/google-keyword-tool/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.traphic.co.uk/?p=256</guid>
		<description><![CDATA[Probably the most popular free keyword tool available, the Google Keyword Tool is used by thousands of SEO&#8217;s mainly for basic groundwork Keyword Research. It&#8217;s a great way to get your initial lists of keywords together and some basic info on competition and search traffic levels. Here&#8217;s the link to the new interface Keyword Tool [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-339" title="sktool" src="http://www.traphic.co.uk/wp-content/uploads/2010/07/sktool-150x150.jpg" alt="sktool 150x150 Google Keyword Tool" width="150" height="150" />Probably the most popular free keyword tool available, the Google Keyword Tool is used by thousands of SEO&#8217;s mainly for basic groundwork Keyword Research. It&#8217;s a great way to get your initial lists of keywords together and some basic info on competition and search traffic levels.</p>
<p>Here&#8217;s the link to the <a href="https://adwords.google.com/select/KeywordToolExternal">new interface Keyword Tool</a></p>
<p>I still prefer the <a href="https://adwords.google.com/select/KeywordTool?forceLegacy=true">old Keyword Tool</a> (this link will force the old tool to display)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traphic.co.uk/search-engine-optimisation/seo-tools/google-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Management with Drupal</title>
		<link>http://www.traphic.co.uk/content-management/content-management-drupal/</link>
		<comments>http://www.traphic.co.uk/content-management/content-management-drupal/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>

		<guid isPermaLink="false">http://www.traphic.co.uk/?p=253</guid>
		<description><![CDATA[Drupal is by far my favourite CMS. Although the learning curve is quite steep, once you understand how it works it really does power you with it&#8217;s amazing potential to run the largest of scaleable website, and being Open Source with a massive development following it stays on the bleeding edge of web technology. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-341" title="drupal-logo" src="http://www.traphic.co.uk/wp-content/uploads/2010/07/drupal-logo-150x150.jpg" alt="drupal logo 150x150 Content Management with Drupal" width="150" height="150" />Drupal is by far my favourite CMS. Although the learning curve is quite steep, once you understand how it works it really does power you with it&#8217;s amazing potential to run the largest of scaleable website, and being Open Source with a massive development following it stays on the bleeding edge of web technology.</p>
<p>I have used it for some 4 years now and use it to power our <a href="http://www.liquiddnb.com/">Drum and Bass music site</a> and have learnt a whole lot of neat tricks in the process, probably more important is learning how to fix the system when any issues arise.  Running Drupal to power a large site didn&#8217;t come without any stress, we needed to upgrade the server to high spec kit to have the processing power and memory to run smoothly, and caching was a must do.</p>
<p>I&#8217;m really just introducing Drupal here and will post some useful notes on what I found when using it over the past 4 years.</p>
<p>You can download Drupal to power your site over at <a href="http://drupal.org/">drupal.org</a>, I suggest you grab the 6.17 version until the new version 7 is fully supporting all modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traphic.co.uk/content-management/content-management-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Traphic on Twitter</title>
		<link>http://www.traphic.co.uk/social-media/find-traphic-twitter/</link>
		<comments>http://www.traphic.co.uk/social-media/find-traphic-twitter/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.traphic.co.uk/?p=249</guid>
		<description><![CDATA[Connect with us on Twitter, our username is traphic_london. Follow this link to see our profile and to follow our tweets: traphic_london on Twitter]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-343" title="twitter" src="http://www.traphic.co.uk/wp-content/uploads/2010/07/twitter-150x150.jpg" alt="twitter 150x150 Find Traphic on Twitter" width="150" height="150" />Connect with us on Twitter, our username is traphic_london.</p>
<p>Follow this link to see our profile and to follow our tweets:</p>
<p><a href="http://twitter.com/traphic_london">traphic_london on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traphic.co.uk/social-media/find-traphic-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Speed up Your Site for Google</title>
		<link>http://www.traphic.co.uk/search-engine-optimisation/on-page-issues/8-ways-speed-site-google/</link>
		<comments>http://www.traphic.co.uk/search-engine-optimisation/on-page-issues/8-ways-speed-site-google/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On-Page Issues]]></category>

		<guid isPermaLink="false">http://www.traphic.co.uk/?p=243</guid>
		<description><![CDATA[There is a great post over at seomoz which gives some neat tips on optimising your site for Google&#8217;s Site Speed Algorithm. Use these methods to make your site load and run quicker, making Googlebot a very happy bot. Enable Gzip Compression Minify Javascript/CSS files Use  Content Distribution Network Optimise your images Use External Javascript/CSS [...]]]></description>
			<content:encoded><![CDATA[<p>There is a great post over at seomoz which gives some neat tips on optimising your site for Google&#8217;s Site Speed Algorithm. Use these methods to make your site load and run quicker, making Googlebot a very happy bot.</p>
<ol>
<li>Enable Gzip Compression</li>
<li>Minify Javascript/CSS files</li>
<li>Use  Content Distribution Network</li>
<li>Optimise your images</li>
<li>Use External Javascript/CSS</li>
<li>Avoid Excessive Redirects</li>
<li>Use Fewer Files</li>
</ol>
<p>and here&#8217;s my extra tip:</p>
<ol>
<li>Enable Caching modules such as <a href="http://memcached.org/">memcached</a> (Apache)</li>
</ol>
<p>Here&#8217;s the <a href="http://www.seomoz.org/blog/7-ways-to-take-advantage-of-googles-site-speed-algorithm-popup-video-style">original post</a> which contains more info on implementing these ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traphic.co.uk/search-engine-optimisation/on-page-issues/8-ways-speed-site-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Social Shopping and Seller Ratings</title>
		<link>http://www.traphic.co.uk/paid-search-ads/googles-social-shopping-seller-ratings/</link>
		<comments>http://www.traphic.co.uk/paid-search-ads/googles-social-shopping-seller-ratings/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Search Ads]]></category>

		<guid isPermaLink="false">http://www.traphic.co.uk/?p=235</guid>
		<description><![CDATA[Google recently introduced seller ratings to PPC ads so product reviews can be tagged and shown in display ads on the Search Network. As well as price information, titles and images, searchers can now find a 1 to 5 scale indicative of previous customer satisfaction reviews. This is great for existing comparison sites, as they [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently introduced seller ratings to PPC ads so product reviews can be tagged and shown in display ads on the Search Network. As well as price information, titles and images, searchers can now find a 1 to 5 scale indicative of previous customer satisfaction reviews.</p>
<p>This is great for existing comparison sites, as they often already incorporate product reviews into the mix, though other sites may have to develop further to make use of this new PPC feature.</p>
<p>Only one thing to complain about, seller rating only apply to merchants with a total average of 4 stars so only the best merchants will benefit.</p>
<div id="attachment_236" class="wp-caption aligncenter" style="width: 470px"><img class="size-full wp-image-236" title="google seller ratings" src="http://www.traphic.co.uk/wp-content/uploads/2010/07/google-search-seller-ratings.jpg" alt="google search seller ratings Googles Social Shopping and Seller Ratings" width="460" height="492" /><p class="wp-caption-text">google seller ratings</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.traphic.co.uk/paid-search-ads/googles-social-shopping-seller-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search leading the way in online spend – growth of 10.8% over last year</title>
		<link>http://www.traphic.co.uk/online-marketing/search-leading-online-spend-large-growth/</link>
		<comments>http://www.traphic.co.uk/online-marketing/search-leading-online-spend-large-growth/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.traphic.co.uk/?p=227</guid>
		<description><![CDATA[The spend for online ads in the U.S. will reach an estimated $25.1 billion in 2010, representing a growth of 10.8% over the last year with search being the single biggest category and social media marketing overtaking display media, according to a recent eMarketer report. Read the full report on eMarketer.com, priced at $695 or more on [...]]]></description>
			<content:encoded><![CDATA[<p>The spend for online ads in the U.S. will reach an estimated $25.1 billion in 2010, representing a growth of 10.8% over the last year with <strong>search</strong> being the single biggest category and <strong>social media marketing</strong> overtaking <strong>display media</strong>, according to a recent eMarketer report.</p>
<p><img class="aligncenter size-full wp-image-228" title="emarketerusspend" src="http://www.traphic.co.uk/wp-content/uploads/2010/06/emarketerusspend.gif" alt="emarketerusspend Search leading the way in online spend – growth of 10.8% over last year" width="325" height="279" /></p>
<p><a href="http://www.emarketer.com/Reports/All/Emarketer_2000685.aspx">Read the full report</a> on eMarketer.com, priced at $695 or more on the subject at <a href="http://blog.searchenginewatch.com/100618-074618">searchenginewatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traphic.co.uk/online-marketing/search-leading-online-spend-large-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Traphic Blog</title>
		<link>http://www.traphic.co.uk/uncategorized/traphic-blog/</link>
		<comments>http://www.traphic.co.uk/uncategorized/traphic-blog/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 09:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.traphic.co.uk/?p=241</guid>
		<description><![CDATA[Though I&#8217;d really love to, I don&#8217;t get much time to blog due to current workload which I don;t see easing up anytime soon, so keeping on top of a blog at this time will be a difficult thing to do. I will pop in now and then to post Search Optimisation and Marketing articles [...]]]></description>
			<content:encoded><![CDATA[<p>Though I&#8217;d really love to, I don&#8217;t get much time to blog due to current workload which I don;t see easing up anytime soon, so keeping on top of a blog at this time will be a difficult thing to do. I will pop in now and then to post Search Optimisation and Marketing articles and news. I&#8217;ll also blog about Web Design and Development, talking about my favourite scripts, Drupal and WordPress and hopefully getting some real nice tips for you to better optimise your WordPress or Drupal site.</p>
<p>Thanks for visiting the site, drop me a comment if you find anything interesting here.</p>
<p>Best regards</p>
<p>Barrie Adams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traphic.co.uk/uncategorized/traphic-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google updates search keyword tool including match type timesaver</title>
		<link>http://www.traphic.co.uk/google/google-updates-search-keyword-tool-including-match-type-timesaver/</link>
		<comments>http://www.traphic.co.uk/google/google-updates-search-keyword-tool-including-match-type-timesaver/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.traphic.co.uk/?p=122</guid>
		<description><![CDATA[I had a lovely surprise when logging into Google today and saw that the Google Keyword Tool has had a major update with improved integration into Adwords. Not only is the Dashboard a whole lot easier to use, it is much easier to use. One of my favourite upgrades, although very simple improvement, is to [...]]]></description>
			<content:encoded><![CDATA[<p>I had a lovely surprise when logging into Google today and saw that  the Google Keyword Tool has had a major update with improved integration  into Adwords. Not only is the Dashboard a whole lot easier to use, it  is much easier to use.</p>
<p>One of my favourite upgrades, although very simple improvement, is to  the keyword  match type so you can now simply tick a box to set your  match type to broad, exact or phrase, whereas before you needed to input  special characters which was time consuming.</p>
<p>Looks like this along with the Google Webmaster Central update is a  major step in the right direction for SEOs to get more information from  Google about how their websites are seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traphic.co.uk/google/google-updates-search-keyword-tool-including-match-type-timesaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

